Reinforcing steel bars
PLAIN AND DEFORMED BARS IN CUT LENGTHS AND IN COILS
Standard | Steel grade/ strength class | Sizes | Package | Chemical analysis, % | Mechanical properties | |||||||||||
С | Mn | Si | P | S | N | Ceq* | Other | Tensile strength, σВ, N/mm2 | Yield strength, σТ, N/mm2 | Ratio σВ/σТ | Agt, % | An, % | ||||
DIN 488-2009 Germany | B500B | 8; 10; 12; 14; 16; 18; 20; 25; 28; 32 | bundles | 0,22 | - | - | 0,05 | 0,05 | 0,012 | 0,50 | - | - | 500-650 | ≥1,08 | ≥5,0 | - |
6; 8; 10; 12 | coils | |||||||||||||||
BS 4482-2005 the UK | 250 | 5,5 - 13,0 | coils | 0,22 | - | - | 0,050 | 0,050 | 0,012 | 0,42 | - | - | ≥250 | ≥1,15 | ≥5,0 | - |
BS 4449-2005 the UK | В500B | 8; 10; 12; 16; 20; 25 | bundles | 0,25 | - | - | 0,050 | 0,050 | 0,012 | 0,50 | - | - | ≥500 | ≥1,08 | ≥5,0 | - |
8;10;12 | coils | |||||||||||||||
AT 003-01/155-2020 (ST009 - 2011) Romania | В500С | 8; 10; 12; 14; 16; 18; 20 | bundles | 0,22 | - | 0,50 | 0,050 | 0,050 | 0,013 | 0,50 | В=0,0008 - 0,0020 Cu ≤ 0,60 | - | ≥500 | 1,15 - 1,35 | ≥7,5 | ≥16,0 |
AT 003-01/165-2021 (ST009 - 2011) Romania | В500С | 8; 10; 12; 14; 16; 18; 20; 22; 25 | bundles | 0,22 | - | - | 0,050 | 0,050 | 0,012 | 0,50 | Cu ≤ 0,80 | - | ≥500 | 1,15 - 1,35 | ≥7,5 | ≥16,0 |
8; 10; 12 | coils | |||||||||||||||
В500B | 8; 10; 12; 14; 16; 18; 20; 22; 25 | bundles | - | ≥500 | ≥1,08 | ≥5,0 | ≥10,0 | |||||||||
8; 10; 12 | coils | |||||||||||||||
SR - 438 - 1 - 2012 Romania | PC52 | 8; 10; 12; 14; 16; 18; 20; 22; 25 | bundles | 0,22 | 1,60 | 0,55 | 0,045 | 0,045 | - | 0,50 | Cr ≤ 0,30 Ni ≤ 0,30 Cu ≤ 0,50 | ≥510 | 355/345/335 | - | - | ≥20,0 |
6; 8; 10; 12 | coils | |||||||||||||||
OB37 | 8; 10; 12; 14; 16; 18; 20; 22; 25 | bundles | 0,23 | 0,75 | 0,40 | 0,045 | 0,045 | ≥360 | 255/235 | - | - | ≥25,0 | ||||
6; 8; 10; 12 | coils | |||||||||||||||
PN-H-93220-2018 Poland | B500SP | 8; 10; 12; 14; 16; 18; 20 | bundles | 0,22 | 1,60 | 0,55 | 0,050 | 0,050 | 0,012 | 0,50 | - | - | 500 - 625 | 1,15 - 1,35 | ≥8,0 | ≥16,0 |
8; 10; 12 | coils | |||||||||||||||
IBDiM-KOT-2019/0288 Poland | В500B | 8; 10; 12; 14; 16; 20; 25 | bundles | 0,22 | 1,60 | 0,60 | 0,050 | 0,050 | 0,012 | 0,50 | Cu ≤ 0,80 | - | 500 - 650 | ≥1,08 | ≥5,0 | - |
6;8;10;12 | coils | |||||||||||||||
ITB-KOT-2019/0898 Poland | В500B | 8; 10; 12; 14; 16; 18; 20; 22; 25 | bundles | 0,22 | 1,60 | 0,60 | 0,050 | 0,050 | 0,012 | 0,50 | Cu ≤ 0,80 | ≥550 | ≥500 | ≥1,08 | ≥5,0 | ≥16,0 |
6;8;10;12 | coils | |||||||||||||||
NME А-28/2019 Hungary | В500B | 8; 10; 12; 14; 16; 18; 20; 25 | bundles | 0,22 | - | - | 0,050 | 0,050 | 0,012 | 0,50 | Cu ≤ 0,80 | ≥580 | ≥500 | ≥1,08 | ≥5,0 | ≥18,0 |
6; 8; 10; 12 | coils | |||||||||||||||
BDS 9252-2007 Bulgaria | В500С | 8; 10; 12; 14; 16; 18; 20; 25 | bundles | 0,22 | - | - | 0,050 | 0,050 | 0,012 | 0,50 | Cu ≤ 0,80 | ≥575 | 500-625 | 1,15 - 1,35 | ≥7,5 | - |
8; 10; 12 | coils | |||||||||||||||
В500B | 8; 10; 12; 14; 16; 18; 20; 25 | bundles | 0,22 | - | - | 0,050 | 0,050 | 0,012 | 0,50 | Cu ≤ 0,80 | ≥550 | 500-625 | ≥1,08 | ≥5,0 | - | |
8; 10; 12 | coils | |||||||||||||||
ET 01/01-046:2020 Moldova | В500С | 8; 10; 12; 14; 16; 18; 20; 22; 25; 28; 32 | bundles | 0,22 | - | - | 0,050 | 0,050 | 0,013 | 0,50 | Cu ≤ 0,60 | - | ≥500 | 1,15 - 1,35 | ≥7,5 | ≥16,0 |
8; 10; 12 | coils | |||||||||||||||
В500B | 8; 10; 12; 14; 16; 18; 20; 22; 25; 28; 32 | bundles | 0,22 | - | - | 0,050 | 0,050 | 0,013 | 0,50 | Cu ≤ 0,60 | - | ≥500 | ≥1,08 | ≥5,0 | ≥10,0 | |
8; 10; 12 | coils | |||||||||||||||
ET 01/01-046:2020 Moldova | А240С | 8; 10; 12; 14; 16; 18; 20; 22; 25 | bundles | 0,22 | - | - | 0,045 | 0,045 | 0,012 | 0,50 | Cu ≤ 0,60 | ≥370 | ≥240 | ≥1,25 | - | ≥25,0 |
6; 6,5; 7; 8; 10; 12 | coils | |||||||||||||||
GOST 34028-2016 Russia | А240С | 8; 10; 12; 14; 16; 18; 20; 22; 25 | bundles | 0,22 | 0,65 | 0,05 - 0,30 | 0,050 | 0,050 | 0,012 | - | Cu ≤ 0,30 As ≤ 0,08 | ≥380 | ≥240 | - | - | ≥25,0 |
6,0 - 12,0 | coils | |||||||||||||||
A500C | 8; 10; 12; 14; 16; 18; 20; 22; 25 | bundles | 0,22 | 1,60 | 0,90 | 0,050 | 0,050 | 0,012 | 0,50 | Cu ≤ 0,40 | ≥600 | ≥500 | ≥1,05 | - | ≥14,0 | |
6;8;10;12 | coils | |||||||||||||||
A800 | 10; 12; 14; 16; 18 | bundles | 0,32 | 2,30 | 2,40 | 0,040 | 0,040 | 0,012 | - | As ≤ 0,08 | ≥1000 | ≥800 | - | - | ≥8,0 | |
DSTU 3760-2019 Ukraine | А240С | 8; 10; 12; 14; 16; 18; 20; 22; 25 | bundles | 0,22 | - | 0,50 | 0,045 | 0,045 | 0,012 | 0,50 | As ≤ 0,08 | ≥380 | ≥240 | ≥1,25 | - | ≥25,0 |
5,5 - 14,0 | coils | |||||||||||||||
A500C | 8; 10; 12; 14; 16; 18; 20; 22; 25 | bundles | 0,22 | - | 0,50 | 0,045 | 0,050 | 0,012 | 0,50 | As ≤ 0,08 | ≥600 | ≥500 | ≥1,08 | ≥5,0 | ≥14,0 | |
6;8;10;12 | coils | |||||||||||||||
A800 | 10; 12; 14; 16; 18 | bundles | 0,37 | 2,30 | 2,40 | 0,040 | 0,040 | 0,012 | - | As ≤ 0,08 | ≥1000 | ≥800 | ≥1,05 | 2,5 | ≥8,0 | |
SK TP -15/0108 Slovakia | В500В | 8; 10; 12; 14; 16; 18; 20; 25 | bundles | 0,22 | - | - | 0,050 | 0,050 | 0,012 | 0,50 | Cu ≤ 0,60 | - | 500-650 | ≥1,08 | ≥5,0 | - |
6;8;10;12 | coils | |||||||||||||||
SR PS EN 10080 Serbia | В500В | 8; 10; 12; 14; 16; 18; 20; 25 | bundles | 0,22 | - | - | 0,050 | 0,050 | 0,012 | - | Cu ≤ 0,80 | - | 500-650 | ≥1,08 | ≥5,0 | - |
8; 10; 12 | coils |
Reinforcing steel bars in bundles:
bar length from 6000 to 12000 mm
bundle weight up to 5 tonnes
Reinforcing steel bars in coils:
outside diameter of coils 1250 mm;
inside diameter of coils 850 mm;
coil height 1350 mm max.;
coil weight 1350±150 kg
Buying steel products
If you are interested in buying our steel products, please complete the Product Inquiry Form. Our Sales Department will contact you shortly