Wire rod
Standard | Steel grade/ Strength class | Sizes | Chemical Analysis, % | |||||||||||
С | Mn | Si | P | S | Cr | Ni | Mo | Cu | Al | N | ||||
Low Carbon | ASTM A510M | from SAE 1005 | 5,5; 6,0; 7,0; 7,5; 8,0; 8,5; 9,0; 9,5; 10,0; 10,5; 11,0; 11,5; 12,0; 12,5; 13,0; 13,5; 14,0 | 0,06 | 0,35 | - | 0,04 | 0,05 | - | - | - | - | - | - |
to SAE 1019 | 0,15-0,20 | 0,70-1,0 | - | 0,04 | 0,05 | - | - | - | - | - | - | |||
ISO 16120-2 | from C4D | 0,06 | 0,30-0,60 | 0,3 | 0,04 | 0,05 | 0,2 | 0,25 | 0,05 | 0,3 | 0,01 | - | ||
to C18D | 0,15-0,20 | 0,30-0,60 | 0,3 | 0,035 | 0,035 | 0,2 | 0,25 | 0,05 | 0,3 | 0,01 | - | |||
ISO 16120-3 | C3D1 | 0,05 | 0,20-0,40 | 0,05 | 0,025 | 0,025 | 0,1 | 0,1 | 0,03 | 0,15 | 0,05 | - | ||
C4D1 | 0,06 | 0,20-0,45 | 0,1 | 0,025 | 0,025 | 0,15 | 0,15 | 0,03 | 0,15 | 0,05 | - | |||
ISO 16120-4 | from C3D2 | 0,05 | 0,30-0,50 | 0,3 | 0,02 | 0,025 | 0,1 | 0,1 | 0,05 | 0,15 | 0,01 | 0,007 | ||
to C18D2 | 0,16-0,20 | 0,30-0,50 | 0,3 | 0,02 | 0,025 | 0,1 | 0,1 | 0,05 | 0,15 | 0,01 | 0,007 | |||
Medium Carbon | ASTM A510M | from SAE 1020 | 0,18-0,23 | 0,30-0,60 | - | 0,04 | 0,05 | - | - | - | - | - | - | |
to SAE 1040 | 0,37-0,44 | 0,60-0,90 | - | 0 | 0,05 | - | - | - | - | - | - | |||
ISO 16120-2 | from C20D | 0,18-0,23 | 0,30-0,60 | 0,3 | 0,035 | 0,035 | 0,2 | 0,25 | 0,05 | 0,3 | 0,01 | - | ||
to C38D | 0,35 - 0,40 | 0,50-0,80 | 0,10-0,30 | 0,03 | 0,03 | 0,2 | 0,25 | 0,05 | 0,03 | 0,01 | - | |||
ISO 16120-4 | from C20D2 | 0,18-0,23 | 0,30-0,50 | 0,3 | 0,02 | 0,025 | 0,1 | 0,1 | 0,05 | 0,15 | 0,01 | 0,007 | ||
to C40D2 | 0,38-0,42 | 0,5-0,7 | 0,10-0,30 | 0,02 | 0,025 | 0,1 | 0,1 | 0,03 | 0,15 | 0,01 | 0,007 | |||
High Carbon | ASTM A510M | from SAE 1042 | 0,40-0,47 | 0,60-0,90 | - | 0,04 | 0,05 | - | - | - | - | - | - | |
to SAE 1080 | 0,75-0,88 | 0,60-0,90 | - | 0,04 | 0,05 | - | - | - | - | - | - | |||
ISO 16120-2 | from C42D | 0,40-0,45 | 0,50-0,80 | 0,10-0,30 | 0,03 | 0,03 | 0,2 | 0,25 | 0,05 | 0,3 | 0,01 | - | ||
to C82D | 0,80-0,85 | 0,50-0,80 | 0,10-0,30 | 0,03 | 0,03 | 0,15 | 0,2 | 0,05 | 0,25 | 0,01 | - | |||
ISO 16120-4 | from C42D2 | 0,40-0,44 | 0,50-0,70 | 0,10-0,30 | 0,02 | 0,025 | 0,1 | 0,1 | 0,03 | 0,15 | 0,01 | 0,007 | ||
to C82D2 | 0,80-0,84 | 0,50-0,70 | 0,10-0,30 | 0,02 | 0,025 | 0,1 | 0,1 | 0,03 | 0,15 | 0,01 | 0,007 | |||
Contractual requirements | Sv-08G2S, SG-3 and others | Contractual requirements |
Notes:
1) Wire rod with chemical analyses other than specified in the Table can be produced upon agreement with the Buyer;
2) Mechanical properties as agreed with the Buyer;
3) Coil weight 1350±150 kg;
4) Outside diameter of coils 1250 mm;
5) Inside diameter of coils 850 mm;
6) Coil height 1110 mm max.;
7) Single values in the Table represent the maximum values.
Buying steel products
If you are interested in buying our steel products, please complete the Product Inquiry Form. Our Sales Department will contact you shortly