Steel billets
Standard Specification | Steel grade | LADLE ANALYSIS, % | Deoxidation | |||||
---|---|---|---|---|---|---|---|---|
C max | Mn max | Si | P max | S max | N max | |||
DIN 17100 | RSt 37-2 St 44-2 St 50-2 | 0,17 0,21 0,30 | - - - | - | 0,035 | 0,050 | 0,012 | killed |
DIN 488 | BSt 500s | 0,22 | - | - | 0,050 | 0,050 | 0,012 | killed |
ASTM A615 ASTM A615M | 40(300) 60(420) | - - | - - | - - | 0,060 0,060 | - - | - - | killed |
Contract specification | - | 0,15-0,40 | 0,35-1,50 | 0,15-0,50 | 0,035 | 0,050 | As agreed upon | killed |
Twist is not specified.
h = b = 125mm (+/- 3,0 mm)
L = 11700 +- 100 mm (8, 9, 10, 11, 12 m are acceptable)
Rhomboidity - up to 10 mm, max
Camber - up to 60 mm, max
Steel grades can be produced with a chemical analysis as specified by the Customer.
Buying steel products
If you are interested in buying our steel products, please complete the Product Inquiry Form. Our Sales Department will contact you shortly